For the year ended 30 June 2009
| |||||||
2009 | 2008 | 2007 ($000) | 2006 ($000) | 2005 ($000) | |||
| Earnings | |||||||
| Sales | 1,493,693 | 1,532,065 | 1,451,619 | 1,300,923 | 928,547 | ||
| EBITA (Earnings before Interest, Tax, Depreciation, Abnormals and Goodwill Amortisation) | 91,530 | 121,823 | 104,068 | 103,435 | 81,754 | ||
| EBITA as % of sales | 6.1% | 8.0% | 7.2% | 8.0% | 8.8% | ||
| Depreciation | 24,566 | 19,951 | 21,601 | 24,428 | 19,175 | ||
| Interest (net) | 31,028 | 24,467 | 22,360 | 19,190 | 15,530 | ||
| Share of profits of associates | 42 | (997) | (1,321) | (1,056) | (1,805) | ||
| Minority Interests | 2,342 | 1,742 | 1,973 | 1,863 | 635 | ||
| Tax on operating profits | 9,966 | 23,275 | 21,971 | 23,589 | 16,389 | ||
| Operating Profit | 23,586 | 53,385 | 37,664 | 35,421 | 31,830 | ||
| Abnormal items after tax | 6,857 | 5.081 | 11,468 | (26,552) | (1,263) | ||
| Net profit | 16,729 | 48,304 | 26,196 | 61,9733 | 33.093 | ||
| Shareholder Returns | |||||||
| Equity | 521,622 | 365,061 | 298,755 | 334,747 | 255,015 | ||
| Operating Profit as % of average equity | 5.3% | 16.1% | 11.9% | 12.0% | 15.1% | ||
| EBITDA as % of average total funds employed | 12.1% | 17.4% | 15.8% | 16.4% | 17.8% | ||
| Shares on issue at 30 June (000s) | 189,798 | 81,719 | 79,903 | 78,425 | 76,683 | ||
| Average shares on issue (000s) | * | 80,830 | 79,159 | 77,565 | 71,528 | ||
| Net profit per share (cents) | * | 59.8 | 33.1 | 79.9 | 46.3 | ||
| Operating profit per share (cents) | * | 66.0 | 47.6 | 45.7 | 44.5 | ||
| Dividend per share (cents) | 8.5 | 43.0 | 36.0 | 33.5 | 26.5 | ||
| Dividend % of operating profit | 68% | 65% | 76% | 73% | 60% | ||
| NZ imputation per share (cents) | 0.0 | 2.0 | 6.0 | 10.3 | 13.1 | ||
| Australian imputation | 100% | 100% | 100% | 100% | 100% | ||
| Asset Backing | |||||||
| Total assets | 1,046,749 | 1,099,449 | 920,774 | 1,011,052 | 877,140 | ||
| Tangible assets | 879,715 | 938,923 | 787,910 | 871,590 | 782,092 | ||
| Net tangible assets(NTA) | 354,588 | 204,535 | 165,891 | 195,285 | 159,967 | ||
| NTA as % of tangible assets | 40.3% | 21.8% | 21.1% | 22.4% | 20.5% | ||
| NTA per share | $1.87 | $2.50 | $2.08 | $2.49 | $2.09 | ||
| Interest-bearing debt(net) | 129,194 | 352,660 | 319,878 | 308,680 | 288,003 | ||
| Debt as % of tangible assets | 14.7% | 42.3% | 42.8% | 39.5% | 41.6% | ||
| Debt as % of total funds employed ** | 17% | 46% | 50% | 46% | 50% | ||
* not calculated for 2009 as calculation not meaningful taking into account Rights Issue and Share Consolidation
** first calculated in 2009

